
Racer Brown!
Camshaft Technology
Call Factory during operating hours for a consultation on the best cam for your application.
Racer Brown Engineering 410-866-7660 Mon-Friday 2pm - 6pm EST.
Questions? Call RacerBrown direct or email [email protected] Mon-Thursday 8am - 3pm PST.
- These are only a few samples of the hundreds of available specialty grinds from Racer Brown Cams.
- This chart is to help you understand how all the components of your combination work together and intended only for reference.
- Comp Ratio is based on STEEL Heads add 1 full point of Compression for Aluminum heads, select fuel Octane level by compression ratio.
- SSH - Super Street Hydraulic
- STH - Super Tork Hydraulic
- SS - Super Street Mechanical
- ST - Super Tork Mechanical
Grind #: | Duration @50: | Intake 1.6 Rocker Arm: | Exhaust 1.5 Rocker Arm: | Initial timing: | Comp Ratio: | Gear: | Convertor Min: |
---|---|---|---|---|---|---|---|
SSH-23 | 224 | 485 | 455 | 16-18 | 8.5-9.0 | 3.23-3.55 | 2000-2200 |
SSH-24 | 232 | 501 | 480 | 16-20 | 8.8-10.0 | 3.55-3.91 | 2400-2800 |
SSH-25 | 238 | 517 | 485 | 18-22 | 8.8-10.0 | 3.73-4.10 | 2600-3200 |
SSH-26 | 249 | 517 | 485 | 18-22 | 9.5-11.5 | 3.91-4.56 | 3200-4000 |
SSH-44 | 242 | 543 | 510 | 18-22 | 9.5-11.0 | 3.91-4.56 | 3200-4000 |
SSH-45 | 213 | 445 | 417 | 14-16 | 8.2-9.0 | 3.23 | 2000 |
SSH-50 | 222 | 509 | 477 | 16-18 | 8.8-9.0 | 3.23-3.55 | 2000-2200 |
SSH-51 | 226 | 506 | 474 | 17-19 | 8.8-9.2 | 3.23-3.55 | 2200-2400 |
ST-2 | 218 | 480 | 450 | 16-18 | 8.5-9.5 | 3.23-3.55 | 2000-2200 |
ST-8 | 256 | 474 | 445 | 20-24 | 8.8-9.8 | 3.55-4.56 | 3000-4000 |
ST-12 | 257 | 512 | 480 | 20-24 | 9.0-10.8 | 355-4.56 | 3000-4000 |
ST-14 | 236 | 519 | 486 | 18-22 | 8.8-9.8 | 3.23-3.91 | 2500-3500 |
ST-15 | 240 | 517 | 485 | 20-24 | 10.5-12.5 | 3.91-4.56 | 3000-4500 |
ST-21 | 254 | 554 | 520 | 22-26 | 10.5-13.0 | 4.10-4.88 | 3500-4500 |
ST-22 | 242 | 543 | 509 | 20-24 | 9.5-11.0 | 3.73-4.56 | 3200-4200 |
ST-23 | 246 | 536 | 502 | 20-24 | 10.0-12.0 | 3.91-4.56 | 3200-4500 |
These profiles can be ground into most GM, Ford and Mopar V-8 cam cores.
GM 330 HP Crate engines utilize special grinds and are not listed here.
We have the solution to these motors and we're not going to publish the numbers.
This is a very general rule of thumb Consult with Factory for correct cam for your application.
Centerlines are calculated by application.
Installed position is selected and ground into the cam at the factory for your application.
Gross lift is calculated using Racer Brown 1.6/1.5 Rocker Arms, these cams will build optimum power with the 1.6/1.5 Rocker arm ratios.
Custom Grind Not Listed here:
STX and STR Roller cam grinds
EH Mild Hydraulic and economy grinds
Other special profiles include BMW, Acura, Honda, Studebaker, AMC, Caddy, Olds, Buick, Model A's to Vipers.
Regrind old cores to stock or performance.
Have these specs ready before calling factory
Call for assistance 410-866-7660